DONGGUAN CARNO MACHINERY CO., LTD.
Home> Products> Refrigeration Unit> Small low-temperature refrigeration unit
Small low-temperature refrigeration unit
Small low-temperature refrigeration unit
Small low-temperature refrigeration unit

Small low-temperature refrigeration unit

Payment Type:L/C,T/T

Incoterm:FOB,CFR,CIF,EXW,FCA,DDU,Express Delivery

Transportation:Ocean,Land,Air,Express

Port:Yantian Port, Shenzhen,Shekou Port, Shenzhen,Nansha Port, Guangzhou

Product Description
Product Attributes

BrandCarno

Supply Ability & Additional Information

PackagingExport enclosed wooden box

Productivity500.000bars/month

TransportationOcean,Land,Air,Express

Place of OriginGuangdong, China

Supply AbilityNormal

CertificateCE, SGS

HS Code8418692090

PortYantian Port, Shenzhen,Shekou Port, Shenzhen,Nansha Port, Guangzhou

Payment TypeL/C,T/T

IncotermFOB,CFR,CIF,EXW,FCA,DDU,Express Delivery

Packaging & Delivery
Selling Units:
Piece/Pieces
Package Type:
Export enclosed wooden box
Picture Example:
Product Introduction
The low-temperature liquid circulation equipment using compression refrigeration method can directly cool test tubes, reaction bottles, etc. for low-temperature chemical reactions, and for low-temperature storage of chemicals and biological products. It can also be used in combination with rotary evaporators, vacuum freeze-drying boxes, circulating water type multi-purpose vacuum pumps, and other accessories.
Product Features
Air cooled fully enclosed compressor unit with good quality;
The Refrigeration Unit relays, protectors, capacitors, etc. are all high-quality components with good quality;
Digital temperature control, easy to operate and eye-catching;
Large refrigeration capacity and fast cooling speed greatly improve work efficiency;
An automatic exhaust device is installed inside the body, which can automatically turn on or off according to the body and environmental temperature;
The flow rate of the circulating pump on this machine can be adjusted or customized to meet the actual needs of different users;
The large capacity open bath and external circulation are integrated, which can serve as both a freezing tank and provide cooling liquid to the outside.
The circulation system adopts ANSI304, 316 and polymer anti-corrosion materials, which can prevent rust, corrosion, and low-temperature liquid pollution.
The lower the temperature, the smaller the cooling capacity. When you choose a refrigeration product, please follow your needs
Select a temperature range and experimental heat output that matches the temperature range and cooling capacity

The product model is the key to achieving experimental results.

model temperature range(℃) Temperature uniformity (horizontal/vertical ℃) Inner groove size (mm) (length x width x groove depth) Total capacity(L) Work slot opening     (mm2) Cooling capacity (W) Pure water at 20 ℃ External circulation pump flow rate(L/min) 
KNXH--05/06 -5~100 ±0.05 275×195×120 6 180×140 600 13
KNXH--05/10 -5~100 ±0.05 275×195×180 10 180×140 900 13
KNXH--05/15 -5~100 ±0.05 300×250×200 15 235×160 1500 13
KNXH--05/20 -5~100 ±0.05 300×250×270 20 235×160 2000 13
KNXH--05/30 -5~100 ±0.05 440×325×210 30 310×280 2700 13
KNXH--05/50 -5~100 ±0.05 500×340×300 50  350×300 4000 13
KNXH--05/100 -5~100 ±0.05 625×400×400 100 480×380 7000 13
KNXH--10/06 -10~100 ±0.05 275×195×120 6 180×140 800 13
KNXH--10/10 -10~100 ±0.05 275×195×180 10 180×140 1200 13
KNXH--10/15 -10~100 ±0.05 300×250×200 15 235×160 1800 13
KNXH--10/20 -10~100 ±0.05 300×250×270 20 235×160 2300 13
KNXH--10/30 -10~100 ±0.05 440×325×210 30 310×280 3000 13
KNXH--10/50 -10~100 ±0.05 500×340×300 50 350×300 4300 13
KNXH--10/100 -10~100 ±0.05 625×400×400 100 480×380 7500 13
KNXH--20/06 -20~100 ±0.05 275×195×120 6 180×140 1200 13
KNXH--20/10 -20~100 ±0.05 275×195×180 10 180×140 1600 13
KNXH--20/15 -20~100 ±0.05 300×250×200 15 235×160 2200 13
KNXH--20/20 -20~100 ±0.05 300×250×270 20 235×160 2700 13
KNXH--20/30 -20~100 ±0.05 440×325×210 30 310×280 3400 13
KNXH--20/50 -20~100 ±0.05 500×340×300 50 350×300 4700 13
KNXH--20/100 -20~100 ±0.05 625×400×400 100 480×380 7900 13
KNXH--30/06 -30~100 ±0.05 275×195×120 6 180×140 1700 13
KNXH--30/10 -30~100 ±0.05 275×195×180 10 180×140 2100 13
KNXH--30/15 -30~100 ±0.05 300×250×200 15 235×160 2700 13
KNXH--30/20 -30~100 ±0.05 300×250×270 20 235×160 3200 13
KNXH--30/30 -30~100 ±0.05 440×325×210 30 310×280 3900 13
KNXH--30/50 -30~100 ±0.05 500×340×300 50 350×300 5200 13
KNXH--30/100 -30~100  ±0.05 625×400×400 100 480×380 8400 13
KNXH--40/06 -40~100 ±0.05 275×195×120 6 180×140 2300 13
KNXH--40/10 -40~100 ±0.05 275×195×180 10 180×140 2900 13
KNXH--40/15 -40~100 ±0.05 300×250×200 15 235×160 3400 13
KNXH--40/20 -40~100 ±0.05 300×250×270 20 235×160 3900 13
KNXH--40/30 -40~100 ±0.05 440×325×210 30 310×280 4600 13
KNXH--40/50 -40~100 ±0.05 500×340×300 50 350×300 5800 13
KNXH--40/100 -40~100 ±0.05 625×400×400 100 480×380 9000 13
KNXH--50/06 -50~100 ±0.05 275×195×120 6 180×140 2700 13
KNXH--50/10 -50~100 ±0.05 275×195×180 10 180×140 3400 13
KNXH--50/15 -50~100 ±0.05 300×250×200 15 235×160 3900 13
KNXH--50/20 -50~100 ±0.05 300×250×270 20 235×160 4500 13
KNXH--50/30 -50~100 ±0.05 440×325×210 30 310×280 5200 13
KNXH--50/50 -50~100 ±0.05 500×340×300 50 350×300 6400 13
KNXH--50/100 -50~100 ±0.05 625×400×400 100 480×380 9800 13
KNXH--60/06 -60~100 ±0.05 275×195×120 6 180×140 3500 13
KNXH--60/10 -60~100 ±0.05 275×195×180 10 180×140 4200 13
KNXH--60/15 -60~100 ±0.05 300×250×200 15 235×160 4700 13
KNXH--60/20 -60~100 ±0.05 300×250×270 20 235×160 5300 13
KNXH--60/30 -60~100 ±0.05 440×325×210 30 310×280 6000 13
KNXH--60/50 -60~100 ±0.05 500×340×300 50 350×300 7200 13
KNXH--60/100 -60~100 ±0.05 625×400×400 100 480×380 10600 13

Hot Products
Home> Products> Refrigeration Unit> Small low-temperature refrigeration unit
Send Inquiry
*
*

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send